12"
x 7'6" SIGMA SUS80 |
|
Diameter swung over bed | 800 mm | 31.5" |
Diameter swung over carriage | 495 mm | 19.5" |
Swinging diameter admitted by small steady rest | 310 mm | 12.2" |
Swinging diameter admitted by big steady rest | 520 mm | 20.46" |
Swinging diameter admitted by follow rest | 200 mm | 7.87" |
Distance between centers | 2000 - 8000 mm | 78.7" - 314.9" |
Max. permissible weight of loaded workpiece in using minimum speed | 6000 | 13,400 lb |
Turning length in using taper bar | 650 mm | 25.6 |
Spindle bore | 70 | 2.76" |
Spindle bored taper (1:20 conicity) | M 80 | |
Outside taper of spindle (conicity 3.5:12) dia. | 165.1 | 6.5" |
Width of bed | 698 | 27.47" |
Diameter of face plate | 850 | 33.5" |
Diameter of driving disc | 310 | 12.2" |
Diameter of universal chuck | 410 | 16.14" |
Dimensions of four-way toolpost | 214 x 214 x 13 | 28.4" x 8.4" x 5.2" |
Max. section of cutting tool | 40 x 40 | 1.57" x 1.57" |
Diameter of tailstock sleeve | 120 | 4.72" |
Stroke of tailstock sleeve | 355 | 13.4" |
Tailstock sleeve bored taper | Morse No. | 6 |
Two speed ranges
of spindle: total number of speed steps |
30 | |
speed range: | ||
ist range | r.p.m. | 6.7 - 315 |
2nd range | r.p.m. | 21.2 - 1000 |
Threads: | ||
48 metric threads-pitch | 0.219" - 48 | |
42 Whitworth threads-pitch | 48 -7/8 | |
48 module threads, pitch in module No. | 0.054 - 12 | |
48 Diametrical Pitch Threads, number of threads per 1" | 384 - 1 - 3/4 | |
36 Circular Pitch threads, pitch in inches | 7/256 - 1 - 1/2 | |
Inch calibration of leadscrew | Tr (trapedzoidal) | Acme Standard 1/2" |
Threads: | ||
metric: | 36 | |
number | 0.875 - 48 | |
pitch | ||
Whitworth: | ||
number | 42 | |
t.p.i. | 96 - 7/8 | |
module: | ||
number: | 36 | |
pitch in module No. | 0.218 - 12 |